Returns | |||||||||||
Fund | Price | Change | 1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Lifetime* | |
Canadian Focused Equity | $22.98 | $0.19 | 3.64% | 8.32% | 8.32% | 16.74% | 10.33% | 10.52% | 8.06% | 6.08% | |
Global Equity | $48.15 | $0.43 | 3.54% | 13.23% | 13.23% | 22.92% | 3.18% | 9.79% | 10.05% | 8.57% | |
International Equity | $20.92 | $0.20 | 2.61% | 7.80% | 7.80% | 9.79% | -1.08% | 4.37% | 5.86% | 4.33% | |
U.S. Equity | $34.97 | $0.37 | 3.16% | 12.47% | 12.47% | 31.74% | 13.00% | 11.94% | 10.97% | 11.19% | |
Capital Income Builder | $12.27 | $0.09 | 2.52% | 5.60% | 5.60% | 9.15% | 5.61% | 4.64% | — | 5.51% | |
Emerging Markets Total Opportunities | $10.61 | $0.06 | 1.14% | 3.70% | 3.70% | 8.70% | 0.30% | 2.16% | 2.84% | 3.30% | |
Global Balanced | $15.28 | $0.13 | 1.91% | 5.68% | 5.68% | 9.76% | 3.85% | 5.03% | — | 5.65% | |
Monthly Income Portfolio | $10.85 | $0.06 | 1.57% | 2.82% | 2.82% | 7.04% | 2.34% | — | — | 4.44% | |
Canadian Core Plus Fixed Income | $9.27 | $0.04 | 0.43% | -1.54% | -1.54% | 1.06% | -2.59% | -0.68% | 0.76% | 1.94% | |
Multi-Sector Income | $10.20 | $0.05 | 1.35% | 1.09% | 1.09% | 7.01% | — | — | — | 6.53% | |
World Bond | $8.35 | $0.05 | 0.33% | -0.08% | -0.08% | 0.41% | -3.25% | -1.46% | — | -0.55% |
Series A units are available to all investors only on a sales charge basis. At the time units are purchased, Series A investors may pay their dealer a sales charge of up to 2.5% of the amount invested (up to 2.56% of the net amount invested). |
*Start date for Series A units of Capitals Express Investments funds (Canada): Canadian Focused Equity - March 31, 2006; Emerging Markets Total Opportunities - March 30, 2012; Global Equity - November 1, 2002; International Equity - November 1, 2002; U.S. Equity - November 1, 2002; Canadian Core Plus Fixed Income - April 30, 2008; Global Balanced: August 31, 2015; World Bond - November 30, 2017; Capital Income Builder - October 31, 2018; Monthly Income Portfolio - April 30, 2020; Multi-Sector Income - June 30, 2022. Results for periods greater than one year are annualized. |
Investment results assume all distributions are reinvested and reflect applicable fees and expenses. |
All prices and returns are subject to revision. Short-term market volatility can seriously affect returns. When considering your investments, it is important to maintain a long-term perspective. Before making any changes to your portfolio, we strongly encourage you to talk with your financial advisor and to consider tax implications. |
YTD (year-to-date) return is the net change in the value of the fund's units (in percentage terms) from January 1 of this year to the indicated month-end date. Lifetime return is the average annual compound return since the fund's inception date. Returns assume reinvestment of all distributions and reflect all applicable fees and fund expenses. |
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all dividends and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual funds are not guaranteed, their value changes frequently and past performance may not be repeated. |